Platinum Members $ 5,000 |
Gold Members $ 3,000 |
Corporate Members $2,000 |
NGOs/Individuals $ 1,000 |
---|---|---|---|
Industry specific advocacy services e.g. Oil and Gas, Mining etc | 3 admissions to AmCham Events (Includes meetings with USG Officials) | Free logo display on website | Free electronic directory of AmCham members |
Advisory service to help them navigate the business environment in Ghana | Free Advertisement in AmCham Newsletter | Special report on investment issues affecting your business to the ABI of the U.S Chamber of Commerce for discussion with US officials and for dialogue with local government officials | Preferential pricing to attend paid programs |
4 admissions to AmCham Events (Includes meetings with USG Officials) | Free advertisement on website | Free electronic directory of AmCham members | Discounted rates for advertisement in AmCham newsletter |
Free Advertisement in AmCham Newsletter of Company activities | Open access to advisory board to discuss delicate governmental issues | Preferential pricing to attend paid programs | Networking Opportunities |
Free advertisement on website | Special report on issues affecting your business to the ABI of the U.S Chamber of Commerce for discussion with US officials and for dialogue with local government officials | Discounted rates for advertisement in AmCham newsletter | |
Open access to advisory board to discuss delicate governmental issues | Free electronic directory of AmCham members | Networking Opportunities | |
Special report on issues affecting your business to the ABI of the U.S Chamber of Commerce for discussion with US officials and for dialogue with local government officials | Preferential pricing to attend paid programs | ||
Free electronic directory of AmCham members | Networking Opportunities | ||
Preferential pricing to attend paid programs | |||
Provision of Specialized services (Due Diligence, Match Making) | |||
Networking Opportunities |
Platinum Members
Note: Carousel will only load on frontend.